Model | IGrid-SX-WP-6KW-Wifi |
Battery Input | |
Battery type | Lead-acid / Li-ion / User Defined |
Rated Battery Input Voltage | 48V ( Minimum Startup Voltage 44V) |
Hybrid Charging Maximum Charging Current | 100A |
Battery Voltage Range | 40Vdc~60Vdc ± 0.6Vdc(Undervoltage Warning/Shutdown Voltage/ Overvoltage Warning/Overvoltage Recovery…)
|
Solar Input | |
Maximum PV Open-circuit Voltage | 500Vdc |
PV Working Voltage Range | 120-500Vdc |
MPPT Voltage Range | 120-450Vdc |
Maximum PV Input Current | 22A |
Maximum PV Input Power | 6600W |
Maximum PV Charging Current | 100A |
AC Input(generator/grid) | |
Mains Maximum Charging Current | 60A |
Rated Input Voltage | 220/230Vac |
Input Voltage Range | UPS Mains Mode:(170Vac~280Vac)土2% APL Generator Mode:(90Vac~280Vac)±2% |
Frequency | 50Hz/ 60Hz (Automatic Detection) |
Mains Charging Efficiency | >95% |
Switch Time (bypass and inverter) | 10ms(Typical Value) |
Maximum Bypass Overload Current | 40A |
AC Output(Backup power) | |
Output Voltage Waveform | Pure Sine Wave |
Rated Output Voltage (Vac) | 230Vac |
Rated Output Power (VA) | 6000 |
Rated Output Power(W) | 6000 |
Peak Power | 12000VA |
On-load Motor Capacity | 4HP |
Output Frequency Range(Hz) | 50Hz±0.3Hz/60Hz±0.3Hz |
Maximum Efficiency | >90% |
No-load Loss | No Energy-saving Mode: ≤50W Energy-saving Mode:≤25W (Manual Setup) |
General | |
Certificate | CE(IEC62109-1) |
EMC Certification Level | EN61000 |
Working Temperature Range | -25°C ~ 55°C |
Storage Temperature Range | -25°C ~ 60°C |
Humidity Range | 0% to 100% |
Waterpro of Gade | IP65 |
Dimensions | 26mm*322mm*124mm |
Weight (KG) | 19.2 |