!! This inverter also has a On-Grid function (can sell excess power to the grid) !!
Model | ISOLAR SMP 5KW |
Rated Power | 5000VA/5000W |
INPUT | |
Voltage | 230VAC |
Voltage Range | 176-280 VAC at 100% load |
Voltage Range | 110-280 VAC at 50% load |
Frequency Range | 50Hz/60Hz(Auto sensing) |
OUTPUT | |
AC Voltage Regulation(Batt.Mode) | 230VAC±3% |
Surge Power | 10400VA for 5 sec |
Efficiency(Peak) | >95% ( Rated R load, battery full charged |
Transfer Time | 10ms typical (UPS) |
Transfer Time | 20ms typical (Appliances) |
Waveform | Pure sine wave |
BATTERY | |
Battery Voltage | 48 VDC |
Floating Charge Voltage | 54 VDC |
Overcharge Protection | 64 VDC |
SOLAR CHARGER & AC CHARGER | |
Solar Charger Type | MPPT |
Maximum PV Array Open Circuit Voltage | 500VDC |
Maximum PV Array Power | 5000W |
MPP Range@ Operating Voltage | 120-450VDC |
Maxmum Solar Charge Current | 80A |
Maximum AC Charge Current | 60A |
PHYSICAL | |
Products Dimension,D X W X H(mm) | 456*303*147 |
Product Net Weight(kgs) | 12 |
Packing Dimension,D X W X H (mm) | 530*377*217,1PC/CTN |
Product Net Weight(kgs) | 13.5 |
Communication Interface | Removable OTG USB/RS232/RS485/BLE/Dry-contact |
OPERATING ENVIRONMENT | |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | -10??to 50?? |
Storage Temperature | -15??to 60?? |
*Product specifications are subject to change without further notice |