Leírás
MODEL | SMG-II-4KW-24V WiFi | |
Capacity | 3.5KVA/3.5KW | |
Parallel Capability | NO | |
Lithium Battery activation | YES ( By PV or Utility) | |
Lithium Battery communication | YES(RS485) | |
INPUT | ||
Nominal Voltage | 230VAC | |
Acceptable Voltage Range | 170-280VAC(For personal Computer);:90-280vac(For Home Appliances) | |
Frequency | 50/60 Hz(Auto sensing) | |
OUTPUT | ||
Nominal Voltage | 220/230VAC土5% | |
Surge Power . | 7000VA | |
Frequency | 50/60Hz | |
Waveform | 50/60Hz | |
Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) | |
Peak Efficiency(PV to INV) | 96% | |
Peak Efficiency(Battery to INV) | 93% | |
Overload Protection | 5s@> = 140% load; 10s@11 0%~140% load | |
Crest Factor | 3:1 | |
Admissible Power Factor | 0.6~1 (inductive or capacitive) | |
BATTERY | ||
Battery Voltage | 24VDC | |
Floating Charge Voltage | 27VDC | |
OverCharge Protection | 33VDC | |
Charging Method | CC/ CV | |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | |
Max.PV Array Power | 4000W | |
Max.PV Array Open Circuit Voltage | 500VDC | |
PV Array MPPT Voltage Range | 60VDC ~ 500VDC | |
Max.Solar Input Current | 15A | |
Max.Solar Charge Current | 100A | |
Max.AC Charge Current | 80A | |
Max.Charge Current (PV+AC) | 100A | |
PHYSICAL | ||
Dimensions,D x W x H(mm) | 358* 295*100 | |
Package Dimensions,D x W x H(mm) | 465*380*1 75 | |
Net Weight(Kg) | 7 | |
Communication Interface | RS232 + RS485 | |
ENVIRON MENT | ||
Operating Temperature Range | (-10°C to 50°C) | |
Storage Temperature | (-15°C ~ 50°C) | |
Humidity | 5% to 95% Relative Humidity ( Non-condensing ) |
Értékelések
Még nincsenek értékelések.