Leírás
| MODEL | ISolar-SMG-II-6.2KW-48V-WiFi |
| Capacity | 6.2KVA/6.2KW |
| Parallel Capability | YES,12 Units |
| INPUT | |
| Nominal Voltage | 230VAC |
| Acceptable Voltage Range | 170-280 VAC (For personal Computer);: |
| Frequency | 50/60 Hz(Auto sensing) |
| OUTPUT | |
| Nominal Voltage | 220/230VAC+5% |
| Surge Power | 12400VA |
| Frequency | 50/60Hz |
| Waveform | Pure Sine wave |
| Peak Eficiency(PV to INV) | 96% |
| Peak Efficiency(Battery to INV) | 93% |
| Crest Factor | 3:01 |
| BATTERY | |
| Battery Voltage | 48VDC |
| Floatig Charge Volage | 54VDC |
| OverCharge Protectin | 63VDC |
| Charging Method | CC/ CV |
| Solar Charger & AC Charger | |
| Max.PV Array Power | 6500W |
| Max.PV Array Open Circuit Voltage | 500VDC |
| PV Array MPPT Voltage Range | 60VDC~450VDC |
| Max.Solar Input Current | 27A |
| Max.Solar Charge Current | 120A |
| Max.AC Charge Current | 80A |
| Max.Charge Current | 120A |
| PHYSICAL | |
| Dimensions,D x W x H(mm) | 450*300*130mm |
| Package Dimensions,D x W x H(mm) | 540x390x210mm |
| Net Weight(Kg) | 12kg |
| Communication Interface | RS232 / RS485 / Dry-contact,WIFI |
| ENVIRONMENT | |
| Operating Temperature Range | (-10°C to 50°C) |
| Storage Temperature | (-15°C ~ 50°C) |
| Humidity | 5% to 95% Relative Humidity ( Non-condensing ) |




















Értékelések
Még nincsenek értékelések.